Trends as of 17/04/2025 at 21:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/04/2025 21:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.8 | 4.6 | 9.2 | NE | 79 | 6.3 | 1010.3 | 0.0 |
5 minutes ago | 9.6 | 3.5 | 9.2 | ENE | 79 | 6.1 | 1010.4 | 0.0 |
10 minutes ago | 9.5 | 2.3 | 5.8 | ENE | 79 | 6.0 | 1010.2 | 0.0 |
15 minutes ago | 9.5 | 2.3 | 4.6 | ESE | 79 | 6.0 | 1010.4 | 0.0 |
20 minutes ago | 9.4 | 2.3 | 6.9 | ENE | 79 | 5.9 | 1010.7 | 0.0 |
30 minutes ago | 9.5 | 2.3 | 4.6 | ESE | 79 | 6.0 | 1010.4 | 0.0 |
45 minutes ago | 9.7 | 3.5 | 6.9 | ENE | 79 | 6.2 | 1010.4 | 0.0 |
60 minutes ago | 9.7 | 2.3 | 5.8 | ESE | 78 | 6.0 | 1010.3 | 0.0 |
75 minutes ago | 10.1 | 2.3 | 3.5 | ESE | 77 | 6.2 | 1010.5 | 0.0 |
90 minutes ago | 10.3 | 3.5 | 5.8 | ENE | 77 | 6.4 | 1010.4 | 0.0 |
105 minutes ago | 10.6 | 4.6 | 9.2 | ENE | 76 | 6.5 | 1010.5 | 0.0 |
120 minutes ago | 10.7 | 5.8 | 11.5 | ENE | 76 | 6.6 | 1010.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 15/04/2025 09:19 |
Yest. | 0.0 mm | Week | 18.7 mm over last 7 days. |
Month | 18.7 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 271.8 mm ( 43 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.0 °C at 11:48 | Max > 25 °C | 0 days |
Yest. | 12.6 °C at 17:27 | Max > 20 °C | days |
Month | 20.9 °C on 04/04/2025 | Warmest day | 17.8 °C on 04/04/2025 |
Year | 20.9 °C on 04/04/2025 | Warmest night | 14.9 °C on 04/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.0 °C at 03:24 | Min < 0 °C | 0 days |
Yest. | 7.1 °C at 23:49 | Min < -15 °C | 0 days |
Month | 2.3 °C on 11/04/2025 | Coldest day | 8.1 °C on 09/04/2025 |
Year | -3.9 °C on 10/01/2025 | Coldest night | 5.5 °C on 11/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.3 hPa at 02:08 | Today | 3.1 °C at 05:44 |
Yest. | 996.8 hPa at 01:09 | Yest. | 4.8 °C at 08:22 |
Month | 991.0 hPa on 15/04/2025 | Month | 0.1 °C on 11/04/2025 |
Year | 970.4 hPa on 06/01/2025 | Year | -7.4 °C on 10/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 50.1 mm | Month | 18.7 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 808 W/m2 at 12:48 | Today | 7.0 index at 11:33 |
Yest. | 1042.2 W/m2 at 13:01 | Yest. | 9.0 index at 12:15 |
Wind Data
Now | 3.5 mph NE |
Gust | 5.7 mph NE |
Gust/hr | 5.4 mph |
WIND GUST HIGHS | |
Today | 27.6 mph ESE at 00:00 |
Yest. | 54.1 mph at 00:00 |
Month | 33.1 mph on 05/04/2025 |
Year | 86.3 mph on 01/01/2025 |
WIND GUST AVERAGE HIGHS | |
Today | 11.9 mph ESE at 15:41 |
Yest. | 25.3 mph at 06:58 |
Month | 25.3 mph on 16/04/2025 |
Year | 41.4 mph on 01/01/2025 |
WIND RUN | |
Today | 116.67 miles |
Month | 3368.68 miles |
Year | 18822.61 miles |