Time Updated : 5:13:18_PM

 Menu       Home   X °F Data Status   ✓   Station Records

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 12 December 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High43.7 42.1 11.2 ENE ( 1231/1848 ) 13.7 30.38 96 -
Average42.8 41.0 5.6 ENE #126/206 7.0 30.35 93 -
Low42.3 39.2 1.9   1.9 30.29 86 -
Daily Tabular details for Thursday 12 December 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 43.7 39.6 6.2 ENE 6.8 30.38 86 -
00:09 43.7 39.6 9.3 ENE 11.2 30.38 86 -
00:14 43.5 39.6 6.8 NE 11.2 30.38 86 -
00:19 43.5 39.6 5.0 ENE 8.1 30.38 86 -
00:24 43.5 39.6 8.1 NE 8.7 30.38 86 -
00:29 43.5 39.9 9.9 NE 13.0 30.38 87 -
00:34 43.2 39.6 8.7 ENE 11.2 30.38 87 -
00:39 43.2 39.7 10.6 ENE 10.6 30.38 88 -
00:44 43.0 39.7 8.7 NE 10.6 30.38 88 -
00:49 42.8 39.6 7.5 NE 10.6 30.37 88 -
00:54 42.8 39.6 8.7 ENE 11.8 30.38 88 -
00:59 42.8 39.6 7.5 ENE 11.8 30.37 88 -
01:04 42.8 39.6 9.9 ENE 10.6 30.37 88 -
01:09 42.8 39.6 5.6 ENE 7.5 30.37 88 -
01:14 42.6 39.4 6.8 ENE 7.5 30.37 88 -
01:19 42.6 39.4 7.5 NE 7.5 30.37 88 -
01:24 42.6 39.4 4.3 ENE 7.5 30.37 88 -
01:29 42.6 39.4 3.1 East 4.3 30.38 88 -
01:34 42.6 39.4 2.5 East 4.3 30.37 88 -
01:39 42.6 39.4 2.5 East 3.1 30.37 88 -
01:44 42.6 39.4 3.1 East 3.1 30.38 88 -
01:49 42.6 39.4 3.1 East 3.7 30.37 88 -
01:54 42.4 39.2 3.1 East 3.7 30.37 88 -
01:59 42.4 39.2 1.9 ESE 3.1 30.37 88 -
02:04 42.4 39.2 2.5 East 3.1 30.37 88 -
02:09 42.4 39.2 3.1 ENE 3.1 30.37 88 -
02:14 42.4 39.2 3.1 East 4.3 30.37 88 -
02:19 42.4 39.2 2.5 ESE 3.1 30.37 89 -
02:24 42.4 39.4 2.5 ENE 3.1 30.37 89 -
02:29 42.4 39.4 3.1 ENE 4.3 30.37 89 -
02:34 42.4 39.4 2.5 ENE 3.1 30.37 89 -
02:39 42.4 39.4 3.1 East 3.1 30.36 89 -
02:44 42.6 39.6 1.9 ENE 3.1 30.37 89 -
02:49 42.6 39.6 2.5 ESE 3.1 30.37 89 -
02:54 42.4 39.4 3.1 ESE 3.7 30.37 89 -
02:59 42.4 39.4 2.5 East 3.1 30.37 89 -
03:04 42.4 39.6 3.1 ESE 3.7 30.37 90 -
03:09 42.3 39.6 3.1 East 3.1 30.37 90 -
03:14 42.4 39.7 2.5 ESE 2.5 30.37 90 -
03:19 42.4 39.7 3.7 East 4.3 30.37 90 -
03:24 42.4 39.7 3.7 East 4.3 30.37 90 -
03:29 42.4 39.7 3.7 East 4.3 30.37 90 -
03:34 42.4 39.7 3.1 East 4.3 30.36 90 -
03:39 42.4 39.7 3.1 East 3.1 30.37 90 -
03:44 42.4 40.1 3.1 ENE 3.1 30.37 91 -
03:49 42.4 40.1 3.1 East 3.7 30.37 91 -
03:54 42.4 40.1 2.5 East 2.5 30.37 91 -
03:59 42.4 40.1 1.9 East 2.5 30.37 91 -
04:04 42.4 40.1 1.9 ESE 2.5 30.36 91 -
04:09 42.4 40.1 2.5 ESE 3.1 30.36 91 -
04:14 42.4 40.1 3.1 SE 3.7 30.36 91 -
04:19 42.4 40.1 1.9 East 3.1 30.36 91 -
04:24 42.4 40.1 2.5 ESE 2.5 30.36 91 -
04:29 42.4 40.1 1.9 East 1.9 30.36 91 -
04:34 42.6 40.3 1.9 East 3.1 30.35 91 -
04:39 42.6 40.5 1.9 East 3.1 30.35 92 -
04:44 42.6 40.5 2.5 East 3.1 30.36 92 -
04:49 42.6 40.5 2.5 East 2.5 30.36 92 -
04:54 42.8 40.6 3.1 East 4.3 30.36 92 -
04:59 43.0 40.8 2.5 East 3.7 30.36 92 -
05:04 43.0 40.8 4.3 ENE 5.6 30.36 92 -
05:09 43.3 41.2 4.3 ENE 8.1 30.36 92 -
05:14 43.5 41.4 5.6 ENE 8.1 30.36 92 -
05:19 43.7 41.5 7.5 ENE 8.7 30.36 92 -
05:24 43.7 41.5 6.2 ENE 8.1 30.36 92 -
05:29 43.7 41.5 5.6 NE 9.9 30.36 92 -
05:34 43.7 41.9 6.2 ENE 9.9 30.36 93 -
05:39 43.7 41.9 6.8 NE 9.9 30.36 93 -
05:44 43.5 41.7 6.2 ENE 8.1 30.35 93 -
05:49 43.5 41.7 7.5 ENE 7.5 30.35 93 -
05:54 43.5 41.9 5.6 ENE 6.2 30.35 94 -
05:59 43.5 41.9 5.0 ENE 6.2 30.35 94 -
06:04 43.3 41.7 8.1 ENE 9.9 30.35 94 -
06:09 43.3 41.7 6.2 ENE 9.9 30.36 94 -
06:14 43.2 41.9 9.3 ENE 10.6 30.36 95 -
06:19 43.2 41.9 5.0 NE 9.9 30.35 95 -
06:24 43.2 41.9 5.0 ENE 6.2 30.35 95 -
06:29 43.0 41.7 5.6 ENE 8.1 30.36 95 -
06:34 43.0 41.7 6.2 ENE 8.7 30.35 95 -
06:39 43.0 41.7 5.0 ENE 8.1 30.35 95 -
06:44 43.0 41.7 7.5 NE 7.5 30.35 95 -
06:49 43.0 41.7 6.2 ENE 6.2 30.35 95 -
06:54 43.0 41.7 8.1 NE 11.2 30.35 95 -
06:59 43.2 41.9 7.5 ENE 11.2 30.35 95 -
07:04 43.2 41.9 8.1 ENE 11.2 30.35 95 -
07:09 43.2 41.9 6.2 ENE 8.1 30.35 95 -
07:14 43.3 42.1 8.1 ENE 10.6 30.35 95 -
07:19 43.3 42.1 8.7 ENE 11.8 30.35 95 -
07:24 43.3 42.1 6.8 ENE 8.7 30.35 95 -
07:29 43.3 42.1 7.5 ENE 9.9 30.35 95 -
07:34 43.2 41.9 9.9 NE 12.4 30.35 95 -
07:39 43.0 41.7 8.7 ENE 13.0 30.36 95 -
07:44 42.8 41.5 8.7 NE 11.2 30.36 95 -
07:49 42.8 41.5 9.3 NE 11.8 30.36 95 -
07:54 42.6 41.4 8.1 NE 13.7 30.35 95 -
07:59 42.6 41.4 6.8 ENE 8.7 30.35 95 -
08:04 42.4 41.2 8.7 NE 10.6 30.35 95 -
08:09 42.4 41.4 9.9 NE 11.8 30.35 96 -
08:14 42.4 41.4 5.6 ENE 8.7 30.36 96 -
08:19 42.3 41.2 7.5 ENE 8.7 30.35 96 -
08:24 42.3 41.2 7.5 ENE 9.3 30.35 96 -
08:29 42.3 41.2 4.3 ENE 6.2 30.35 96 -
08:34 42.3 41.2 6.8 ENE 7.5 30.35 96 -
08:39 42.4 41.4 5.6 ENE 6.2 30.36 96 -
08:44 42.4 41.4 8.1 ENE 8.7 30.36 96 -
08:49 42.4 41.4 8.1 ENE 8.7 30.36 96 -
08:54 42.3 41.2 6.2 ENE 8.7 30.36 96 -
08:59 42.3 41.0 6.8 ENE 9.3 30.36 95 -
09:04 42.3 41.0 7.5 NE 9.3 30.36 95 -
09:09 42.3 41.0 7.5 ENE 8.1 30.36 95 -
09:14 42.4 41.2 5.6 ENE 8.1 30.37 95 -
09:19 42.6 41.4 6.2 ENE 6.2 30.36 95 -
09:24 42.6 41.4 6.8 ENE 8.1 30.36 95 -
09:29 42.8 41.5 5.6 ENE 8.1 30.36 95 -
09:34 42.8 41.5 5.6 ENE 8.1 30.36 95 -
09:39 42.8 41.5 8.7 NE 9.3 30.36 95 -
09:44 42.8 41.5 5.0 ENE 6.8 30.36 95 -
09:49 42.8 41.5 6.2 ENE 6.8 30.36 95 -
09:54 42.8 41.5 6.2 ENE 6.8 30.36 95 -
09:59 43.0 41.7 5.6 ENE 6.2 30.36 95 -
10:04 43.0 41.7 6.8 ENE 7.5 30.36 95 -
10:09 42.6 41.4 6.8 East 8.7 30.36 95 -
10:14 42.8 41.5 7.5 ENE 7.5 30.36 95 -
10:19 42.8 41.5 11.2 ENE 11.2 30.36 95 -
10:24 42.6 41.4 5.0 ENE 8.1 30.36 95 -
10:29 42.4 41.2 6.2 East 6.2 30.36 95 -
10:34 42.4 41.2 5.0 ENE 6.2 30.36 95 -
10:39 42.6 41.4 7.5 ENE 9.3 30.36 95 -
10:44 42.4 40.8 8.1 NE 9.9 30.35 94 -
10:49 42.4 40.8 7.5 ENE 10.6 30.35 94 -
10:54 42.6 41.0 6.2 East 7.5 30.35 94 -
10:59 42.6 41.0 5.0 East 6.2 30.35 94 -
11:04 42.6 41.0 5.0 East 5.6 30.34 94 -
11:09 42.8 41.2 6.2 East 7.5 30.35 94 -
11:14 42.8 41.2 6.8 East 8.1 30.34 94 -
11:19 42.6 41.0 6.2 ENE 8.1 30.34 94 -
11:24 42.6 41.0 6.8 ENE 9.3 30.34 94 -
11:29 42.6 41.0 5.6 East 6.2 30.34 94 -
11:34 42.6 41.0 3.7 East 6.2 30.34 94 -
11:39 42.6 41.0 5.6 ENE 6.2 30.34 94 -
11:44 42.4 40.8 6.2 East 6.2 30.35 94 -
11:49 42.6 41.0 4.3 East 6.2 30.34 94 -
11:54 42.6 41.0 5.0 East 8.1 30.34 94 -
11:59 42.8 41.2 4.3 East 8.1 30.34 94 -
12:04 42.8 41.2 6.2 ENE 7.5 30.34 94 -
12:09 42.6 41.0 3.7 ENE 7.5 30.33 94 -
12:14 42.8 41.2 7.5 East 8.7 30.33 94 -
12:19 42.8 41.2 5.0 East 5.6 30.33 94 -
12:24 42.8 41.2 5.6 ENE 6.2 30.33 94 -
12:29 42.8 41.2 7.5 ENE 8.1 30.34 94 -
12:34 42.6 41.0 6.2 ENE 6.2 30.34 94 -
12:39 42.8 41.2 5.0 ENE 5.6 30.34 94 -
12:44 42.8 41.2 5.0 ENE 6.2 30.33 94 -
12:49 42.8 41.2 5.6 ENE 6.2 30.33 94 -
12:54 42.8 41.2 5.0 ENE 6.8 30.33 94 -
12:59 42.8 41.2 5.6 NE 5.6 30.33 94 -
13:04 42.8 41.2 4.3 NE 6.2 30.33 94 -
13:09 43.0 41.4 5.0 East 5.6 30.33 94 -
13:14 42.8 41.2 5.6 ENE 5.6 30.32 94 -
13:19 42.8 41.2 5.0 ENE 6.8 30.32 94 -
13:24 43.0 41.4 8.1 ENE 8.1 30.32 94 -
13:29 43.0 41.4 5.0 ENE 8.1 30.32 94 -
13:34 43.0 41.7 5.6 ENE 6.2 30.32 95 -
13:39 43.0 41.7 5.6 East 6.2 30.31 95 -
13:44 43.0 41.7 5.0 ENE 6.8 30.31 95 -
13:49 43.0 41.7 5.0 ENE 5.6 30.32 95 -
13:54 43.0 41.7 6.2 ENE 6.2 30.31 95 -
13:59 42.8 41.5 3.7 ENE 5.0 30.31 95 -
14:04 42.8 41.5 3.7 East 5.0 30.31 95 -
14:09 42.8 41.7 3.1 East 4.3 30.31 96 -
14:14 42.8 41.7 4.3 ENE 5.0 30.30 96 -
14:19 42.6 41.5 4.3 ENE 5.0 30.30 96 -
14:24 42.6 41.5 6.2 ENE 8.1 30.31 96 -
14:29 42.6 41.5 6.2 ENE 6.2 30.30 96 -
14:34 42.6 41.5 5.6 ENE 7.5 30.30 96 -
14:39 42.6 41.5 5.0 ENE 7.5 30.30 96 -
14:44 42.6 41.5 6.2 ENE 7.5 30.30 96 -
14:49 42.6 41.5 5.0 ENE 5.0 30.30 96 -
14:54 42.6 41.5 6.2 ENE 6.2 30.30 96 -
14:59 42.6 41.5 5.0 ENE 6.2 30.31 96 -
15:04 42.6 41.5 5.6 ENE 6.8 30.30 96 -
15:09 42.6 41.5 6.2 East 6.2 30.30 96 -
15:14 42.6 41.5 5.0 ENE 6.2 30.30 96 -
15:19 42.6 41.5 6.2 ENE 6.2 30.30 96 -
15:24 42.6 41.5 5.6 East 5.6 30.30 96 -
15:29 42.4 41.4 6.8 ENE 7.5 30.30 96 -
15:34 42.4 41.4 7.5 ENE 8.1 30.30 96 -
15:39 42.4 41.4 5.0 ENE 8.1 30.30 96 -
15:44 42.4 41.4 6.2 ENE 6.2 30.30 96 -
15:49 42.4 41.4 5.6 ENE 6.2 30.29 96 -
15:54 42.4 41.4 4.3 ENE 5.6 30.30 96 -
15:59 42.4 41.4 5.6 ENE 6.8 30.30 96 -
16:04 42.4 41.4 4.3 ENE 6.8 30.29 96 -
16:09 42.6 41.5 6.2 ENE 6.8 30.30 96 -
16:14 42.6 41.5 6.2 ENE 6.2 30.30 96 -
16:19 42.6 41.5 6.2 ENE 6.8 30.30 96 -
16:24 42.6 41.5 6.2 ENE 8.1 30.30 96 -
16:29 42.6 41.5 4.3 ENE 5.6 30.30 96 -
16:34 42.6 41.5 8.1 ENE 8.1 30.30 96 -
16:39 42.6 41.5 4.3 ENE 6.8 30.30 96 -
16:44 42.6 41.5 4.3 ENE 6.8 30.30 96 -
16:49 42.6 41.5 7.5 ENE 8.7 30.30 96 -
16:54 42.6 41.5 5.6 ENE 7.5 30.29 96 -
16:59 42.6 41.5 6.2 ENE 7.5 30.29 96 -
17:04 42.6 41.5 5.0 ENE 8.1 30.29 96 -
17:09 42.6 41.5 6.8 ENE 8.1 30.29 96 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Forecast Image UK+Visitors Hytheweather+.co.+uk+counter
Autumn
Autumn