X     Menu       Home   °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 15 June 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High70.5 61.0 17.4 South ( 316/956 ) 19.9 30.10 99 -
Average60.4 56.7 3.9 South #44/152 6.5 30.06 88 -
Low53.8 53.2 1.2   2.5 30.01 64 -
Daily Tabular details for Sunday 15 June 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 59.4 55.8 5.6 SSW 9.3 30.03 88 -
00:06 59.9 56.3 5.6 South 6.8 30.03 88 -
00:11 60.1 56.5 4.3 South 6.2 30.04 88 -
00:16 60.3 56.7 6.2 South 11.2 30.03 88 -
00:21 60.4 56.8 6.2 SSE 8.1 30.03 88 -
00:26 60.4 57.2 5.0 SSW 11.2 30.04 89 -
00:31 60.4 57.2 3.1 SSW 12.4 30.03 89 -
00:36 59.9 56.7 2.5 SSE 3.1 30.03 89 -
00:41 58.6 55.4 3.1 SSW 4.3 30.03 89 -
00:46 58.3 55.4 2.5 SSW 3.1 30.02 90 -
00:51 57.9 55.0 3.1 South 5.0 30.03 90 -
00:56 57.6 55.0 3.1 South 4.3 30.02 91 -
01:01 57.6 55.0 3.7 SE 5.0 30.03 91 -
01:06 57.4 55.0 3.1 SE 3.7 30.03 92 -
01:11 57.0 54.7 2.5 SSW 3.1 30.02 92 -
01:16 56.8 54.9 1.2 SSE 3.1 30.02 93 -
01:21 56.7 54.7 2.5 South 2.5 30.01 93 -
01:26 56.5 54.5 1.9 SSE 3.1 30.02 93 -
01:31 56.3 54.3 1.2 South 2.5 30.02 93 -
01:36 56.3 54.7 2.5 SSW 3.1 30.02 94 -
01:41 56.1 54.5 2.5 SE 4.3 30.03 94 -
01:46 55.9 54.3 1.9 SSE 3.7 30.03 94 -
01:51 55.9 54.5 1.9 SSE 3.1 30.03 95 -
01:56 55.9 54.5 1.2 South 2.5 30.02 95 -
02:01 55.8 54.3 1.9 SSE 3.1 30.02 95 -
02:06 55.6 54.1 1.9 SSE 3.7 30.03 95 -
02:11 55.4 54.0 2.5 SSE 3.1 30.02 95 -
02:16 55.4 54.3 1.2 ESE 3.1 30.02 96 -
02:21 55.2 54.1 2.5 SSE 3.7 30.02 96 -
02:26 55.6 54.5 2.5 SSE 3.1 30.02 96 -
02:31 55.4 54.3 2.5 SE 3.1 30.02 96 -
02:36 55.4 54.3 3.1 SE 3.7 30.02 96 -
02:41 55.4 54.3 1.9 SSE 3.7 30.02 96 -
02:46 55.8 55.0 1.9 South 3.1 30.03 97 -
02:51 55.6 54.9 2.5 SSE 3.7 30.02 97 -
02:56 55.4 54.7 1.9 SSE 2.5 30.03 97 -
03:01 55.2 54.5 1.9 SE 3.7 30.03 97 -
03:06 55.4 54.7 2.5 SE 3.1 30.03 97 -
03:11 55.6 54.9 2.5 SSE 3.7 30.03 97 -
03:16 55.6 54.9 2.5 SSE 3.7 30.03 97 -
03:21 55.6 54.9 1.9 South 3.7 30.03 97 -
03:26 55.6 55.0 1.9 SSE 3.1 30.03 98 -
03:31 55.4 54.9 1.9 SSE 3.1 30.03 98 -
03:36 55.2 54.7 2.5 SSE 3.1 30.02 98 -
03:41 55.2 54.7 1.9 South 2.5 30.03 98 -
03:46 55.2 54.7 1.9 South 3.1 30.03 98 -
03:51 55.0 54.5 2.5 SE 3.1 30.03 98 -
03:56 54.9 54.3 2.5 SSE 2.5 30.01 98 -
04:01 54.7 54.1 1.9 SE 3.1 30.03 98 -
04:06 54.7 54.1 1.9 SE 2.5 30.03 98 -
04:11 54.1 53.6 1.9 SSE 2.5 30.03 98 -
04:16 54.0 53.4 2.5 SE 2.5 30.03 98 -
04:21 54.3 53.8 1.9 SE 2.5 30.03 98 -
04:26 54.0 53.4 2.5 SSE 2.5 30.03 98 -
04:31 54.0 53.4 1.9 SSE 3.1 30.03 98 -
04:36 53.8 53.2 1.2 ESE 2.5 30.04 98 -
04:41 54.1 54.0 1.2 SE 3.1 30.04 99 -
04:46 54.7 54.5 3.1 SE 4.3 30.04 99 -
04:51 55.0 54.9 1.9 ESE 3.1 30.05 99 -
04:56 54.9 54.7 3.1 SE 3.1 30.04 99 -
05:01 54.7 54.5 1.9 ESE 2.5 30.04 99 -
05:06 54.9 54.7 1.9 ESE 4.3 30.05 99 -
05:11 55.4 55.2 2.5 SSE 3.7 30.05 99 -
05:16 55.6 55.4 3.1 SSE 6.2 30.05 99 -
05:21 55.6 55.4 4.3 SE 4.3 30.06 99 -
05:26 55.6 55.4 3.7 South 4.3 30.06 99 -
05:31 55.4 55.2 3.1 SE 5.0 30.06 99 -
05:36 55.8 55.6 2.5 SSE 4.3 30.06 99 -
05:41 55.6 55.4 3.1 SSE 4.3 30.05 99 -
05:46 55.9 55.8 3.1 South 3.1 30.05 99 -
05:51 56.1 55.9 5.0 SSE 5.6 30.05 99 -
05:56 56.3 56.1 2.5 SSW 4.3 30.05 99 -
06:01 56.5 56.3 2.5 South 4.3 30.06 99 -
06:06 56.8 56.7 3.1 SE 4.3 30.06 99 -
06:11 57.0 56.8 3.7 SSE 5.0 30.06 99 -
06:16 57.2 57.0 3.7 SSE 4.3 30.05 99 -
06:21 57.4 57.2 3.1 South 5.0 30.06 99 -
06:26 57.6 57.4 2.5 South 5.0 30.06 99 -
06:31 57.7 57.6 1.9 SSW 5.6 30.05 99 -
06:36 57.9 57.7 3.1 SE 4.3 30.06 99 -
06:41 58.1 57.6 3.7 SSW 5.6 30.06 98 -
06:46 58.5 57.9 4.3 SSW 5.6 30.06 98 -
06:51 58.3 57.7 5.6 SSW 6.8 30.06 98 -
06:56 58.6 58.1 6.2 SSW 6.8 30.06 98 -
07:01 58.8 57.9 5.0 SSW 6.2 30.06 97 -
07:06 58.8 57.9 1.9 South 6.2 30.06 97 -
07:11 59.0 57.9 4.3 South 7.5 30.06 96 -
07:16 59.7 58.6 1.2 South 5.0 30.06 96 -
07:21 59.9 58.5 3.1 SSW 5.0 30.07 95 -
07:26 60.1 58.6 5.6 SSW 6.8 30.06 95 -
07:31 60.3 58.6 5.0 SSW 6.8 30.07 94 -
07:36 60.6 59.0 3.1 SSE 5.6 30.07 94 -
07:41 60.6 58.6 4.3 South 6.8 30.06 93 -
07:46 61.2 58.8 4.3 South 6.2 30.07 92 -
07:51 61.5 58.8 3.7 SSE 9.3 30.07 91 -
07:56 61.7 58.8 6.2 South 7.5 30.08 90 -
08:06 62.1 58.8 2.5 East 6.8 30.07 89 -
08:11 62.4 58.8 5.0 SSE 5.6 30.08 88 -
08:16 62.1 58.1 2.5 South 6.2 30.08 87 -
08:21 63.1 59.0 2.5 South 7.5 30.07 86 -
08:26 63.5 59.0 4.3 SE 6.2 30.07 85 -
08:31 63.5 58.6 5.6 South 7.5 30.08 84 -
08:36 63.3 58.1 5.0 South 8.7 30.07 83 -
08:41 63.7 58.5 2.5 SSW 10.6 30.08 83 -
08:46 64.0 58.8 7.5 South 8.1 30.08 83 -
08:51 64.4 58.8 3.7 South 8.7 30.07 82 -
08:56 64.8 58.8 3.1 SW 5.6 30.08 81 -
09:01 65.1 58.8 5.6 SSW 8.1 30.08 80 -
09:06 64.8 58.5 3.7 SSE 6.2 30.08 80 -
09:11 65.7 59.0 4.3 SSE 8.1 30.09 79 -
09:16 64.0 57.4 5.6 SSE 5.6 30.08 79 -
09:21 65.3 57.6 6.2 SSW 10.6 30.09 76 -
09:26 65.5 57.0 5.6 SSW 10.6 30.08 74 -
09:31 66.0 57.6 5.6 SW 13.0 30.08 74 -
09:36 66.2 57.4 5.6 SSW 11.2 30.09 73 -
09:41 66.6 57.4 5.0 South 11.2 30.09 72 -
09:46 66.4 57.2 5.0 SW 7.5 30.09 72 -
09:51 67.1 58.3 4.3 SE 7.5 30.08 73 -
09:56 66.7 56.7 5.6 SW 12.4 30.09 70 -
10:01 67.3 56.8 6.8 SSW 9.3 30.09 69 -
10:06 67.3 56.5 8.7 South 11.8 30.09 68 -
10:11 67.3 57.2 5.0 SE 7.5 30.09 70 -
10:16 67.1 56.3 5.6 SW 13.0 30.09 68 -
10:21 67.5 56.1 6.2 South 9.9 30.09 67 -
10:26 67.5 57.0 3.7 SSE 9.9 30.09 69 -
10:31 67.6 56.7 4.3 South 11.8 30.09 68 -
10:36 68.0 55.8 8.1 SSW 9.9 30.09 65 -
10:41 68.7 57.0 1.9 NNE 10.6 30.09 66 -
10:46 68.5 56.8 5.0 SSW 6.2 30.09 66 -
10:51 68.7 56.5 5.6 SSW 11.8 30.09 65 -
10:56 68.7 56.5 3.1 South 8.7 30.09 65 -
11:01 69.6 57.7 5.6 SSW 11.2 30.09 66 -
11:06 69.3 57.0 5.6 South 6.8 30.10 65 -
11:11 70.0 57.4 5.0 South 9.9 30.10 64 -
11:16 69.4 57.6 6.2 South 6.2 30.10 66 -
11:21 69.4 57.2 3.7 SSW 11.8 30.10 65 -
11:26 69.4 58.1 2.5 SSW 5.6 30.10 67 -
11:31 70.5 57.7 7.5 South 8.7 30.10 64 -
11:36 70.2 59.2 8.1 SSW 13.0 30.10 68 -
11:41 67.8 58.8 4.3 SSW 5.6 30.10 73 -
11:46 67.8 60.1 3.1 South 15.5 30.09 76 -
11:51 67.5 59.0 6.8 South 10.6 30.10 74 -
11:56 68.0 56.7 8.1 South 13.0 30.10 67 -
12:01 70.2 60.8 7.5 WSW 13.7 30.10 72 -
12:06 67.8 60.4 8.1 SW 12.4 30.10 77 -
12:11 67.3 60.6 5.6 SSW 13.0 30.10 79 -
12:16 67.6 61.0 8.7 SSW 13.0 30.10 79 -
12:21 66.7 60.4 7.5 South 11.2 30.10 80 -
12:26 66.4 60.1 8.1 SSW 13.7 30.09 80 -
12:31 66.7 60.4 9.9 SSW 17.4 30.10 80 -
12:36 66.6 60.3 17.4 South 19.9 30.09 80 -
12:41 66.7 60.4 3.1 South 13.7 30.10 80 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Status Station records   Ecowitt_API  -  Ecowitt Wittboy + Extra Sensors  -  Hythe Kent  flag
Forecast Image UK+Visitors Hytheweather+.co.+uk+counter
Spring