The site was updated on: 07/11/25 03:39:57 AM

 X     Menu       Home   °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 07 November 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High57.4 57.2 7.5 SSE ( 84/238 ) 12.4 29.73 99 2.40
Average57.2 57.0 3.8 SSE #13/39 7.3 29.72 99 4.73
Low57.0 56.8 1.9   4.3 29.70 99 -
Daily Tabular details for Friday 07 November 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 57.0 56.8 4.3 SSE 5.0 29.73 99 -
00:06 57.2 57.0 5.0 South 6.2 29.72 99 -
00:11 57.0 56.8 3.7 SSE 5.6 29.72 99 -
00:16 57.2 57.0 3.1 South 6.2 29.73 99 -
00:21 57.2 57.0 2.5 SE 6.2 29.72 99 -
00:26 57.0 56.8 2.5 South 5.6 29.73 99 -
00:31 57.0 56.8 3.1 SSE 5.6 29.72 99 -
00:36 57.2 57.0 5.0 South 8.1 29.73 99 -
00:41 57.2 57.0 1.9 SSE 5.0 29.73 99 -
00:46 57.2 57.0 1.9 SE 5.0 29.72 99 -
00:51 57.0 56.8 3.1 SSE 4.3 29.72 99 -
00:56 57.0 56.8 2.5 SSE 6.2 29.72 99 -
01:01 57.2 57.0 1.9 SSW 5.6 29.72 99 -
01:06 57.4 57.2 4.3 SE 5.6 29.73 99 -
01:11 57.4 57.2 3.1 SSE 5.6 29.72 99 -
01:16 57.4 57.2 4.3 SSW 8.1 29.73 99 -
01:21 57.4 57.2 2.5 South 6.8 29.73 99 -
01:26 57.4 57.2 2.5 SW 6.2 29.73 99 -
01:31 57.4 57.2 3.1 SE 7.5 29.72 99 -
01:36 57.4 57.2 2.5 SW 6.2 29.72 99 -
01:41 57.4 57.2 3.1 WSW 7.5 29.72 99 2.40
01:46 57.4 57.2 5.6 South 9.9 29.72 99 -
01:51 57.2 57.0 3.7 SSE 9.3 29.72 99 -
01:56 57.4 57.2 4.3 South 8.7 29.73 99 -
02:01 57.4 57.2 5.6 SSW 8.7 29.72 99 -
02:06 57.4 57.2 5.6 SSE 8.1 29.72 99 -
02:11 57.4 57.2 4.3 SSW 8.1 29.72 99 -
02:16 57.4 57.2 5.0 SW 10.6 29.72 99 -
02:21 57.2 57.0 4.3 South 8.1 29.71 99 -
02:26 57.2 57.0 3.1 SSE 9.3 29.72 99 -
02:31 57.2 57.0 4.3 SSE 12.4 29.71 99 -
02:36 57.2 57.0 2.5 SSW 8.1 29.71 99 -
02:41 57.2 57.0 6.2 SSW 8.7 29.71 99 -
02:46 57.2 57.0 6.2 SSE 8.7 29.71 99 -
02:51 57.2 57.0 6.2 SSW 8.1 29.71 99 -
02:56 57.2 57.0 3.1 SW 6.2 29.71 99 -
03:01 57.2 57.0 1.9 North 8.1 29.70 99 -
03:06 57.2 57.0 7.5 SSE 10.6 29.71 99 -
03:11 57.2 57.0 2.5 SSW 7.5 29.71 99 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Status Station records   Ecowitt_API  -  Ecowitt Wittboy + Extra Sensors  -  Hythe Kent  flag
UK+Visitors Hytheweather+.co.+uk+counter