The site was updated on: 23/01/26 02:15:02 PM

 X     Menu       Home   °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 23 January 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High47.5 45.7 19.9 East ( 1321/2964 ) 52.2 29.19 96 0.79
Average45.9 44.2 10.8 East #63/170 28.6 29.14 94 0.79
Low44.6 43.3 6.2   14.3 29.11 92 -
Daily Tabular details for Friday 23 January 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 47.5 45.7 9.3 SSW 23.0 29.18 93 -
00:05 47.5 45.7 11.8 SSW 23.0 29.18 93 -
00:10 47.3 45.7 9.3 SSW 24.9 29.17 94 -
00:15 47.3 45.7 11.8 SSW 21.7 29.19 94 -
00:20 47.3 45.7 6.8 SSW 19.9 29.18 94 -
00:25 47.1 45.5 8.1 SSW 19.9 29.18 94 -
00:30 47.3 45.7 8.1 SSW 19.9 29.18 94 -
00:35 47.1 45.5 9.3 SSW 18.0 29.18 94 -
00:40 47.1 45.5 8.1 SSW 18.0 29.18 94 -
00:45 47.3 45.7 8.1 SSW 21.1 29.18 94 -
00:50 47.1 45.5 13.0 SSW 24.2 29.18 94 -
00:55 47.3 45.7 9.9 SSW 24.9 29.18 94 -
01:00 47.1 45.5 11.8 SSW 24.9 29.18 94 -
01:05 47.1 45.5 9.3 SSW 24.9 29.18 94 -
01:10 46.9 45.3 8.1 SSW 21.1 29.18 94 -
01:15 46.9 45.3 9.9 SSW 21.7 29.18 94 -
01:20 46.9 45.3 8.1 SW 21.1 29.18 94 -
01:25 46.9 45.3 9.3 SW 24.2 29.18 94 -
01:30 46.8 45.1 13.0 SW 31.1 29.18 94 -
01:35 46.8 45.1 11.8 SSW 28.0 29.18 94 -
01:40 46.6 45.0 9.9 SSW 31.1 29.18 94 -
01:45 46.9 45.3 6.8 SW 26.1 29.18 94 -
01:50 46.9 45.3 9.9 SSW 23.0 29.18 94 -
01:55 46.8 45.1 11.8 SSW 21.7 29.18 94 -
02:00 46.6 45.0 9.9 SSW 24.2 29.18 94 -
02:05 46.6 45.1 9.9 SSW 21.7 29.18 95 -
02:10 46.6 45.1 9.3 SSW 19.9 29.18 95 -
02:15 46.4 45.0 6.8 SSW 24.2 29.17 95 -
02:20 46.4 45.0 9.3 SSW 29.2 29.17 95 -
02:25 46.2 45.0 9.3 SSW 23.0 29.18 95 -
02:30 46.2 45.0 9.3 SSW 29.8 29.17 95 -
02:35 46.0 44.8 14.3 SSW 29.8 29.18 95 -
02:40 46.0 44.8 14.9 SW 29.8 29.18 95 -
02:45 45.9 44.4 9.9 SW 29.8 29.17 95 -
02:50 46.0 44.8 9.9 SSW 21.7 29.17 95 -
02:55 46.2 45.0 6.8 SSW 19.3 29.17 95 -
03:00 45.9 44.4 8.1 SW 19.9 29.17 95 -
03:05 45.9 44.4 6.8 SW 23.0 29.17 95 -
03:10 45.9 44.4 6.8 SSW 21.1 29.16 95 -
03:15 45.7 44.2 6.8 SW 19.9 29.17 95 -
03:20 45.7 44.2 6.2 WSW 14.3 29.16 95 -
03:25 45.7 44.2 6.2 NNW 16.8 29.17 95 -
03:30 45.7 44.2 6.2 NE 21.7 29.16 95 -
03:35 45.5 44.2 8.1 ENE 23.0 29.16 95 -
03:40 45.5 44.2 6.8 NE 18.0 29.16 95 -
03:45 45.5 44.2 9.3 NE 16.2 29.16 95 -
03:50 45.3 44.1 6.8 ENE 18.0 29.16 95 -
03:55 45.3 44.1 6.8 ENE 16.8 29.16 95 -
04:00 45.3 44.2 9.3 ENE 16.8 29.16 96 -
04:05 45.5 44.4 8.1 ENE 21.1 29.16 96 -
04:10 45.5 44.4 8.1 NE 18.0 29.15 96 -
04:15 45.5 44.4 6.8 NE 21.7 29.15 96 -
04:20 45.5 44.4 8.1 ENE 18.0 29.16 96 -
04:25 45.3 44.2 8.1 ENE 21.7 29.15 96 -
04:30 45.5 44.4 6.8 NE 14.3 29.16 96 -
04:35 45.3 44.2 8.1 NE 21.1 29.16 96 -
04:40 45.3 44.2 9.3 ENE 16.2 29.15 96 -
04:45 45.3 44.1 9.3 East 31.1 29.15 95 -
04:50 45.5 44.2 8.1 ENE 18.0 29.15 95 -
04:55 45.5 44.2 6.8 East 28.0 29.15 95 -
05:00 45.5 44.1 8.1 East 24.9 29.14 95 -
05:05 45.5 44.2 11.8 East 32.3 29.14 95 -
05:10 45.5 44.2 9.9 East 26.1 29.14 95 -
05:15 45.5 44.2 9.3 East 24.9 29.13 95 -
05:20 45.5 44.2 9.9 East 32.9 29.14 95 -
05:25 45.5 44.2 13.0 East 34.8 29.13 95 -
05:30 45.5 44.2 11.8 East 29.2 29.13 95 -
05:35 45.3 44.1 9.9 East 47.8 29.13 95 -
05:40 45.3 44.1 13.0 East 29.8 29.13 95 -
05:45 45.3 44.1 11.8 East 29.2 29.13 95 -
05:50 45.3 44.1 11.8 East 32.3 29.13 95 -
05:55 45.3 43.7 9.9 East 34.8 29.12 94 -
06:00 45.3 43.7 13.0 East 37.9 29.12 94 -
06:05 45.5 43.9 13.0 East 31.1 29.13 94 -
06:10 45.7 44.1 9.3 East 29.8 29.13 94 -
06:15 45.5 43.9 13.0 East 36.0 29.12 94 -
06:20 45.3 43.7 11.8 East 37.9 29.13 94 -
06:25 45.1 43.5 14.9 East 31.1 29.12 94 -
06:30 45.1 43.5 14.9 East 39.1 29.12 94 -
06:35 45.1 43.5 11.8 East 32.9 29.12 94 -
06:40 45.1 43.5 14.9 East 32.9 29.12 94 -
06:45 45.3 43.7 16.8 East 32.9 29.12 94 -
06:50 45.0 43.3 14.3 East 32.3 29.13 94 -
06:55 45.1 43.5 14.9 East 32.3 29.12 94 -
07:00 45.0 43.3 13.0 East 32.9 29.13 94 -
07:05 45.0 43.3 11.8 East 31.1 29.12 94 -
07:10 45.0 43.3 14.9 East 42.2 29.12 94 -
07:15 45.0 43.3 13.0 East 29.8 29.12 94 -
07:20 45.0 43.3 14.9 East 39.1 29.12 94 -
07:25 45.0 43.3 9.9 East 37.9 29.12 94 -
07:30 45.0 43.3 19.9 East 44.7 29.13 94 -
07:35 45.0 43.3 13.0 East 44.7 29.13 94 -
07:40 45.0 43.3 14.3 East 34.8 29.13 94 -
07:45 45.1 43.5 14.9 East 32.9 29.13 94 -
07:50 45.0 43.3 9.3 East 36.0 29.13 94 -
07:55 45.0 43.3 14.9 East 37.3 29.13 94 -
08:00 45.1 43.3 9.9 East 37.9 29.13 94 -
08:05 45.1 43.5 14.3 East 32.3 29.13 94 -
08:10 45.1 43.5 14.9 East 36.0 29.13 94 -
08:15 45.1 43.5 16.2 East 36.0 29.13 94 -
08:20 45.3 43.9 14.3 East 42.9 29.13 94 -
08:25 45.5 43.9 11.8 East 37.9 29.13 94 -
08:30 45.3 43.7 13.0 East 37.9 29.13 94 -
08:35 45.3 43.7 16.2 East 36.0 29.13 94 0.39
08:40 45.3 43.9 13.0 East 41.0 29.13 94 0.39
08:45 45.3 43.7 14.3 East 36.0 29.13 94 0.39
08:50 45.1 43.5 11.8 East 42.9 29.13 94 -
08:55 45.1 43.5 14.9 East 36.0 29.13 94 0.39
09:00 45.1 43.5 13.0 East 34.8 29.13 94 -
09:05 45.1 43.5 14.3 ENE 32.9 29.13 94 0.39
09:10 45.1 43.7 16.2 East 42.9 29.13 95 0.39
09:15 45.0 43.5 16.2 East 34.2 29.13 95 0.79
09:20 45.0 43.7 13.0 East 32.9 29.13 95 0.39
09:25 45.1 43.9 16.2 East 41.0 29.13 95 0.39
09:30 45.0 43.5 13.0 East 41.0 29.13 95 0.39
09:35 45.0 43.5 13.0 East 34.8 29.13 95 0.39
09:40 44.8 43.5 11.8 East 36.0 29.13 95 0.39
09:45 44.8 43.3 14.3 East 44.7 29.13 95 0.39
09:50 44.8 43.3 13.0 East 36.0 29.13 95 0.39
09:55 44.6 43.3 14.9 East 42.2 29.12 95 0.39
10:00 45.0 43.5 14.9 East 37.3 29.12 95 -
10:05 45.0 43.5 13.0 East 37.9 29.13 95 -
10:10 45.0 43.5 13.0 ENE 29.2 29.13 95 -
10:15 44.8 43.5 8.1 ENE 37.9 29.13 95 0.39
10:20 45.0 43.5 9.3 NE 29.2 29.13 95 0.39
10:25 45.0 43.5 9.9 NNE 27.3 29.13 95 -
10:30 45.0 43.5 9.9 NE 32.9 29.12 95 -
10:35 45.0 43.5 9.3 ENE 31.1 29.13 95 -
10:40 45.1 43.9 11.8 NE 29.2 29.13 95 -
10:45 45.1 43.9 16.8 NE 52.2 29.12 95 -
10:50 45.0 43.5 13.0 NE 28.0 29.12 95 -
10:55 45.1 43.5 14.3 NE 24.9 29.13 94 0.39
11:00 45.1 43.5 11.8 NE 23.0 29.13 94 -
11:05 45.3 43.7 11.8 North 27.3 29.13 94 -
11:10 45.5 43.9 11.8 NNE 32.9 29.12 94 0.39
11:15 45.3 43.7 9.3 North 27.3 29.13 94 -
11:20 45.3 43.9 9.3 NNW 23.0 29.13 94 -
11:25 45.5 43.9 11.8 NE 31.1 29.13 94 -
11:30 45.5 43.9 9.9 NE 27.3 29.13 94 -
11:35 45.5 43.9 9.3 North 27.3 29.12 94 0.39
11:40 45.5 43.9 9.3 North 29.8 29.12 94 -
11:45 45.7 44.1 9.3 NW 27.3 29.12 94 0.39
11:50 45.7 44.1 9.9 WSW 29.8 29.12 94 -
11:55 45.9 44.2 8.1 NW 29.2 29.11 94 0.39
12:00 46.2 44.4 9.3 NNW 26.1 29.11 94 -
12:05 46.2 44.6 9.9 NNW 24.2 29.11 94 -
12:10 46.4 44.4 9.9 NNE 21.7 29.11 93 -
12:15 46.4 44.4 9.9 North 24.9 29.12 93 -
12:20 46.4 44.4 11.8 NNW 28.0 29.12 93 -
12:25 46.2 44.2 8.1 NNE 21.1 29.13 93 -
12:30 46.2 44.2 9.9 NNE 29.2 29.12 93 -
12:35 46.4 44.4 8.1 North 23.0 29.12 93 0.39
12:40 46.2 44.2 9.9 NNW 26.1 29.12 93 -
12:45 46.4 44.4 8.1 NW 23.0 29.12 93 -
12:50 46.4 44.4 9.9 North 23.0 29.11 93 0.39
12:55 46.2 44.4 8.1 ENE 24.2 29.12 93 -
13:00 46.6 44.8 9.9 NE 28.0 29.12 93 -
13:05 46.6 44.4 13.0 NNE 28.0 29.12 92 -
13:10 46.8 44.4 11.8 NNE 23.0 29.12 92 -
13:15 46.6 44.4 9.3 NNE 26.1 29.13 92 -
13:20 46.6 44.4 14.3 North 27.3 29.12 92 -
13:25 46.9 44.8 8.1 North 24.9 29.12 92 -
13:30 46.8 44.4 8.1 North 24.2 29.13 92 -
13:35 46.8 44.4 11.8 North 24.9 29.13 92 -
13:40 46.8 44.6 9.9 NNW 29.2 29.13 92 -
13:45 46.9 44.8 6.2 NNW 28.0 29.13 92 -
13:50 46.8 44.6 6.8 North 21.7 29.13 92 -
13:55 46.9 44.8 8.1 NNE 24.2 29.13 92 -
14:00 46.9 44.8 9.3 North 21.7 29.13 92 -
14:05 46.8 44.4 9.9 NNE 27.3 29.13 92 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Status Station records   Ecowitt_API  -  Ecowitt Wittboy + Extra Sensors  -  Hythe Kent  flag
UK+Visitors Hytheweather+.co.+uk+counter