Time Updated : 8:27:22_AM

 X     Menu       Home   °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 19 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High39.9 34.0 12.4 ENE ( 251/813 ) 17.4 29.97 82 -
Average38.5 32.4 5.2 ENE #31/98 10.8 29.94 78 -
Low37.8 30.7 1.2   5.6 29.91 71 -
Daily Tabular details for Wednesday 19 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:03 38.7 33.1 5.6 ENE 11.8 29.96 80 -
00:08 38.7 32.7 5.0 East 8.7 29.97 79 -
00:13 38.8 32.5 6.2 NE 12.4 29.96 78 -
00:18 39.0 31.8 8.7 NE 8.7 29.96 75 -
00:23 39.0 31.1 4.3 ENE 10.6 29.96 73 -
00:28 39.4 31.5 3.1 ENE 9.9 29.96 73 -
00:33 39.4 31.5 4.3 NE 9.9 29.96 73 -
00:38 39.6 31.6 5.0 ENE 13.7 29.97 73 -
00:43 39.6 31.3 9.9 East 11.2 29.97 72 -
00:48 39.6 31.3 6.2 East 11.2 29.96 72 -
00:53 39.4 30.7 5.6 ENE 13.7 29.97 71 -
00:58 39.9 32.4 6.8 NE 11.2 29.96 74 -
01:03 39.7 33.1 5.0 ENE 9.3 29.96 77 -
01:08 39.2 32.5 3.1 East 7.5 29.96 77 -
01:13 38.8 31.3 8.1 NE 10.6 29.96 74 -
01:18 39.2 30.9 5.0 NE 11.2 29.96 72 -
01:23 39.6 31.3 7.5 East 9.9 29.97 72 -
01:28 39.7 32.5 2.5 NE 10.6 29.96 75 -
01:33 39.0 32.2 6.8 East 9.9 29.97 76 -
01:38 39.0 31.5 6.8 East 12.4 29.96 74 -
01:43 39.2 31.3 6.8 ENE 13.7 29.96 73 -
01:48 39.4 31.8 2.5 ENE 8.1 29.96 74 -
01:53 39.2 31.6 8.1 East 13.0 29.96 74 -
01:58 39.6 32.9 8.7 ENE 9.9 29.96 77 -
02:03 38.7 31.8 3.1 NE 10.6 29.95 76 -
02:08 39.2 32.5 5.0 East 9.9 29.96 77 -
02:13 39.0 32.7 4.3 East 10.6 29.95 78 -
02:18 39.0 33.1 5.0 NNE 9.9 29.96 79 -
02:23 38.5 32.5 1.9 SE 5.6 29.94 79 -
02:28 38.7 32.7 8.7 NE 11.2 29.95 79 -
02:33 38.7 32.4 5.0 NE 12.4 29.95 78 -
02:38 38.7 32.4 6.2 NE 11.2 29.95 78 -
02:43 38.5 32.0 7.5 ENE 10.6 29.95 77 -
02:48 38.5 31.6 9.3 NE 13.0 29.94 76 -
02:53 38.7 31.8 5.6 ENE 10.6 29.95 76 -
02:58 38.7 31.8 5.6 ENE 13.7 29.94 76 -
03:03 38.8 32.2 5.6 NE 8.7 29.94 77 -
03:08 38.8 32.5 5.6 ESE 9.3 29.95 78 -
03:13 38.7 32.7 2.5 ENE 10.6 29.95 79 -
03:18 38.3 32.4 6.2 ENE 11.8 29.94 79 -
03:23 38.5 32.2 6.2 NE 10.6 29.94 78 -
03:28 39.0 32.7 4.3 ESE 9.9 29.94 78 -
03:33 39.0 33.1 3.7 ENE 10.6 29.94 79 -
03:38 38.7 33.1 1.9 NE 13.0 29.94 80 -
03:43 38.3 32.4 3.1 NNE 8.7 29.93 79 -
03:48 38.3 32.4 5.6 East 11.2 29.93 79 -
03:53 38.3 32.0 5.0 ENE 10.6 29.94 78 -
03:58 38.3 32.0 3.1 North 15.5 29.94 78 -
04:03 38.5 32.2 7.5 East 10.6 29.94 78 -
04:08 38.7 32.4 3.1 NNE 9.3 29.93 78 -
04:13 38.5 32.2 2.5 NNE 11.2 29.92 78 -
04:18 38.3 32.0 2.5 West 12.4 29.92 78 -
04:23 38.5 32.2 8.1 East 11.2 29.92 78 -
04:28 38.5 32.2 5.6 ENE 9.9 29.93 78 -
04:33 38.5 32.5 7.5 ESE 11.2 29.92 79 -
04:38 38.3 32.4 3.7 ENE 16.8 29.92 79 -
04:43 38.1 32.2 12.4 NE 16.2 29.93 79 -
04:48 38.3 32.4 3.1 ESE 10.6 29.93 79 -
04:53 37.9 32.0 6.8 ESE 13.0 29.92 79 -
04:58 38.3 32.4 2.5 East 8.1 29.92 79 -
05:03 38.3 32.7 2.5 ENE 9.3 29.92 80 -
05:08 38.1 32.5 5.0 ENE 10.6 29.92 80 -
05:13 38.1 32.9 3.7 NE 13.0 29.92 81 -
05:18 37.9 32.7 5.0 ENE 7.5 29.92 81 -
05:23 37.9 32.7 6.2 East 8.7 29.92 81 -
05:28 37.9 32.7 5.0 ESE 10.6 29.92 81 -
05:33 37.8 32.2 8.7 ENE 11.2 29.92 80 -
05:38 37.9 32.4 3.1 East 8.7 29.92 80 -
05:43 38.1 32.9 3.7 East 8.7 29.92 81 -
05:48 37.9 32.4 4.3 NE 10.6 29.92 80 -
05:53 37.8 32.2 3.7 ENE 13.0 29.92 80 -
05:58 37.9 32.4 6.2 NE 11.8 29.91 80 -
06:03 38.1 32.5 6.2 ENE 8.1 29.91 80 -
06:08 38.1 32.5 1.2 NNE 12.4 29.92 80 -
06:13 37.9 32.4 6.2 East 11.2 29.91 80 -
06:18 37.9 32.4 3.1 ENE 8.7 29.91 80 -
06:23 37.8 32.2 1.9 East 9.9 29.91 80 -
06:28 37.9 32.4 1.9 East 6.2 29.91 80 -
06:33 37.8 32.2 5.6 ENE 13.7 29.91 80 -
06:38 37.9 32.4 6.8 ESE 13.0 29.91 80 -
06:43 37.8 32.5 1.9 NE 10.6 29.91 81 -
06:48 37.8 32.5 5.0 SE 8.1 29.92 81 -
06:53 37.9 32.7 6.8 ESE 12.4 29.91 81 -
06:58 37.8 32.5 5.6 NE 9.3 29.92 81 -
07:03 37.8 32.5 4.3 ENE 10.6 29.92 81 -
07:08 37.9 32.7 3.1 ENE 8.7 29.91 81 -
07:13 37.9 32.7 5.6 East 8.1 29.92 81 -
07:18 37.9 32.7 5.0 East 13.7 29.92 81 -
07:23 38.1 33.1 2.5 East 11.8 29.91 82 -
07:33 38.3 33.3 1.9 SE 9.3 29.92 82 -
07:38 38.3 33.3 3.7 NE 8.7 29.93 82 -
07:43 38.7 33.6 10.6 East 11.8 29.92 82 -
07:48 38.7 33.6 4.3 ENE 9.3 29.92 82 -
07:53 39.0 34.0 8.1 ENE 17.4 29.92 82 -
07:58 38.8 33.4 3.1 East 11.2 29.93 81 -
08:03 38.8 33.4 5.6 East 9.9 29.92 81 -
08:08 38.7 33.3 4.3 ENE 10.6 29.93 81 -
08:13 38.7 33.3 6.8 East 10.6 29.93 81 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

  ✓     Ecowitt_API  -  Ecowitt Wittboy + Extra Sensors  -  Hythe Kent  flag
Forecast Image UK+Visitors Hytheweather+.co.+uk+counter
Winter
Winter