Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 10.8 | 6.2 | 10.8 | 3.4 | 8.7 | 2.8 | 11.9 | 6.8 | 20.2 | 11.7 | 16.9 | 11.1 | 20.1 | 13.0 | 23.0 | 17.7 | 26.6 | 17.8 | 15.0 | 10.1 | --- | --- | --- | --- |
2 | 12.7 | 10.1 | 10.4 | 2.5 | 8.5 | 3.5 | 13.6 | 9.4 | 15.5 | 11.3 | 18.9 | 10.7 | 17.0 | 12.3 | 23.3 | 15.1 | 21.5 | 18.0 | 16.4 | 11.1 | --- | --- | --- | --- |
3 | 11.3 | 7.3 | 11.9 | 9.2 | 10.1 | 1.5 | 12.1 | 8.9 | 13.3 | 7.2 | 16.4 | 9.1 | 17.3 | 11.6 | 20.5 | 15.0 | 20.6 | 15.9 | 15.6 | 10.5 | --- | --- | --- | --- |
4 | 11.1 | 4.5 | 12.4 | 8.1 | 9.9 | 0.2 | 14.8 | 10.1 | 15.5 | 4.5 | 18.0 | 13.6 | 20.0 | 12.8 | 21.5 | 13.3 | 19.7 | 15.0 | 15.6 | 7.5 | --- | --- | --- | --- |
5 | 9.4 | 4.6 | 10.7 | 7.4 | 8.9 | 5.4 | 15.0 | 11.2 | 14.7 | 5.4 | 17.6 | 9.6 | 16.8 | 13.6 | 21.7 | 13.5 | 19.3 | 15.8 | 17.4 | 12.9 | --- | --- | --- | --- |
6 | 6.5 | 3.5 | 12.7 | 10.3 | 11.0 | 4.6 | 14.8 | 12.2 | 14.4 | 10.8 | 17.7 | 8.4 | 19.0 | 11.1 | 22.4 | 14.8 | 17.8 | 14.4 | 15.7 | 12.6 | --- | --- | --- | --- |
7 | 4.9 | 2.2 | 10.7 | 4.0 | 10.6 | 4.5 | 14.5 | 8.8 | 19.2 | 9.9 | 17.3 | 8.0 | 16.8 | 10.9 | 20.8 | 12.6 | 20.9 | 13.3 | 16.9 | 11.2 | --- | --- | --- | --- |
8 | 4.1 | 0.3 | 10.5 | 5.2 | 9.4 | 5.6 | 16.3 | 7.0 | 14.5 | 7.8 | 17.4 | 8.7 | 18.1 | 9.5 | 20.3 | 13.9 | 18.4 | 13.3 | 18.0 | 13.4 | --- | --- | --- | --- |
9 | 3.5 | 0.0 | 11.6 | 9.6 | 12.3 | 7.5 | 13.6 | 6.2 | 17.2 | 5.9 | 19.0 | 7.9 | 18.8 | 15.3 | 24.7 | 16.1 | 16.7 | 11.8 | --- | --- | --- | --- | --- | --- |
10 | 4.1 | -1.7 | 9.9 | 6.5 | 9.7 | 7.1 | 11.8 | 3.2 | 18.3 | 8.9 | 16.0 | 8.5 | 18.7 | 14.0 | 20.8 | 12.3 | 18.3 | 9.0 | --- | --- | --- | --- | --- | --- |
11 | 6.9 | -1.1 | 10.8 | 5.0 | 8.4 | 6.0 | 13.5 | 10.8 | 22.3 | 11.1 | 16.1 | 6.8 | 20.2 | 10.8 | 25.9 | 14.1 | 17.4 | 8.2 | --- | --- | --- | --- | --- | --- |
12 | 5.7 | 4.0 | 11.1 | 1.6 | 11.5 | 6.0 | 15.1 | 9.1 | 20.7 | 13.6 | 15.3 | 9.0 | 18.1 | 12.4 | 27.5 | 19.4 | 15.7 | 5.5 | --- | --- | --- | --- | --- | --- |
13 | 4.0 | 0.9 | 10.5 | 2.3 | 11.3 | 9.2 | 17.1 | 8.6 | 16.5 | 11.8 | 15.7 | 7.7 | 18.4 | 11.6 | 22.4 | 15.8 | 17.2 | 7.6 | --- | --- | --- | --- | --- | --- |
14 | 4.6 | 1.1 | 11.1 | 10.0 | 13.0 | 9.1 | 14.2 | 6.2 | 16.2 | 12.8 | 16.3 | 11.6 | 19.6 | 11.5 | 24.8 | 15.4 | 18.2 | 6.4 | --- | --- | --- | --- | --- | --- |
15 | 3.4 | -4.2 | 13.5 | 10.2 | 13.5 | 8.6 | 13.7 | 5.1 | 17.4 | 12.9 | 15.6 | 8.8 | 20.6 | 11.3 | 20.0 | 15.9 | 18.4 | 7.3 | --- | --- | --- | --- | --- | --- |
16 | 4.5 | -5.2 | 14.8 | 8.8 | 12.0 | 5.2 | 14.3 | 5.9 | 15.9 | 12.1 | 16.5 | 11.5 | 22.3 | 14.5 | 21.4 | 16.9 | 19.5 | 13.0 | --- | --- | --- | --- | --- | --- |
17 | 3.5 | -0.5 | 10.6 | 5.7 | 11.6 | 8.0 | 12.7 | 4.2 | 17.7 | 9.4 | 17.6 | 11.0 | 20.3 | 13.8 | 22.6 | 12.8 | 19.6 | 12.7 | --- | --- | --- | --- | --- | --- |
18 | 3.4 | -3.4 | 15.5 | 9.0 | 12.4 | 8.0 | 13.1 | 4.4 | 17.3 | 12.9 | 19.2 | 12.2 | 24.9 | 13.3 | 23.4 | 12.9 | 21.3 | 16.0 | --- | --- | --- | --- | --- | --- |
19 | 5.9 | -4.2 | 13.7 | 5.1 | 12.2 | 9.3 | 14.9 | 7.2 | 18.4 | 11.2 | 17.7 | 11.7 | 26.2 | 17.0 | 20.0 | 11.8 | 23.0 | 16.9 | --- | --- | --- | --- | --- | --- |
20 | 5.3 | -2.5 | 10.4 | 3.3 | 14.0 | 5.9 | 10.9 | 4.2 | 17.5 | 11.7 | 20.2 | 11.0 | 22.2 | 15.6 | 21.8 | 13.1 | 21.6 | 16.3 | --- | --- | --- | --- | --- | --- |
21 | 10.8 | 4.5 | 10.7 | 9.1 | 10.6 | 8.6 | 11.4 | 3.5 | 14.6 | 12.1 | 19.7 | 10.7 | 22.0 | 15.6 | 20.2 | 9.1 | 22.7 | 15.8 | --- | --- | --- | --- | --- | --- |
22 | 11.7 | 6.0 | 11.1 | 2.8 | 11.2 | 5.3 | 11.8 | 4.8 | 17.1 | 12.1 | 21.0 | 12.9 | 18.9 | 11.4 | 19.1 | 15.3 | 20.3 | 17.0 | --- | --- | --- | --- | --- | --- |
23 | 10.9 | 3.6 | 8.0 | 2.7 | 11.3 | 1.7 | 10.4 | 2.3 | 17.0 | 10.7 | 19.5 | 11.3 | 20.9 | 16.8 | 22.5 | 16.6 | 18.4 | 13.5 | --- | --- | --- | --- | --- | --- |
24 | 12.6 | 5.6 | 8.0 | -0.2 | 13.4 | 2.6 | 10.7 | 3.8 | 17.1 | 8.5 | 23.8 | 13.2 | 21.1 | 14.4 | 17.8 | 11.7 | 17.3 | 13.2 | --- | --- | --- | --- | --- | --- |
25 | 10.3 | 3.3 | 8.1 | -1.0 | 11.1 | 1.8 | 13.3 | 2.3 | 17.2 | 7.3 | 26.5 | 14.6 | 17.6 | 15.0 | 18.7 | 10.0 | 16.8 | 10.9 | --- | --- | --- | --- | --- | --- |
26 | 11.5 | 1.8 | 7.6 | 6.1 | 11.1 | 5.9 | 9.8 | 5.1 | 21.1 | 12.3 | 23.1 | 16.9 | 20.6 | 13.1 | 19.7 | 14.9 | 18.4 | 12.6 | --- | --- | --- | --- | --- | --- |
27 | 8.2 | -1.5 | 9.9 | 4.5 | 10.4 | 4.2 | 12.9 | 7.9 | 15.4 | 10.1 | 20.1 | 13.9 | 22.1 | 11.1 | 23.1 | 13.7 | 13.6 | 7.6 | --- | --- | --- | --- | --- | --- |
28 | 7.9 | 4.2 | 9.8 | 4.9 | 11.6 | 6.1 | 12.0 | 7.1 | 15.5 | 8.9 | 20.2 | 10.3 | 21.2 | 13.0 | 25.6 | 13.4 | 16.0 | 4.1 | --- | --- | --- | --- | --- | --- |
29 | 9.5 | 4.0 | 11.2 | 4.8 | 12.4 | 8.8 | 14.1 | 4.4 | 17.8 | 12.6 | 19.5 | 11.0 | 24.7 | 16.1 | 23.6 | 13.9 | 15.1 | 5.5 | --- | --- | --- | --- | --- | --- |
30 | 10.7 | 6.5 | 13.1 | 8.2 | 13.5 | 10.5 | 17.7 | 12.1 | 20.4 | 13.1 | 28.2 | 18.6 | 22.0 | 14.2 | 16.9 | 11.6 | --- | --- | --- | --- | --- | --- | ||
31 | 11.1 | 5.6 | 14.8 | 7.7 | 16.2 | 11.3 | 25.9 | 19.2 | 20.0 | 16.4 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 12.7 | 15.5 | 14.8 | 17.1 | 22.3 | 26.5 | 28.2 | 27.5 | 26.6 | 18.0 | --- | --- | ||||||||||||
High average | 7.8 | 11.0 | 11.3 | 13.3 | 17.1 | 18.6 | 20.6 | 22.0 | 18.9 | 16.3 | --- | --- | ||||||||||||
Mean | 4.9 | 8.3 | 8.5 | 10.0 | 13.7 | 14.7 | 17.1 | 18.1 | 15.6 | 13.7 | --- | --- | ||||||||||||
Low average | 2.1 | 5.5 | 5.8 | 6.7 | 10.4 | 10.8 | 13.6 | 14.2 | 12.2 | 11.2 | --- | --- | ||||||||||||
Low | -5.2 | -1.0 | 0.2 | 2.3 | 4.5 | 6.8 | 9.5 | 9.1 | 4.1 | 7.5 | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |