X     Menu       Home   °F Visitors Today: 112

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo
1 6.0 -2.0 9.0 8.0 10.0 5.0 14.0 6.0 18.0 11.0 18.0 12.0 23.0 13.0 23.0 16.0 20.0 13.0 21.0 12.0 --- --- --- ---
2 4.0 -4.0 8.0 7.0 15.0 7.0 12.0 6.0 19.0 9.0 18.0 12.0 28.0 14.0 26.0 14.0 20.0 13.0 20.0 10.0 --- --- --- ---
3 3.0 -3.0 7.0 4.0 14.0 4.0 12.0 6.0 16.0 11.0 17.0 11.0 21.0 13.0 27.0 19.0 23.0 18.0 20.0 10.0 --- --- --- ---
4 4.0 -5.0 10.0 6.0 14.0 7.0 13.0 6.0 17.0 10.0 17.0 13.0 26.0 12.0 25.0 18.0 24.0 14.0 20.0 12.0 --- --- --- ---
5 3.0 -6.0 9.0 6.0 15.0 8.0 15.0 4.0 15.0 9.0 17.0 9.0 25.0 16.0 23.0 16.0 22.0 11.0 21.0 9.0 --- --- --- ---
6 6.0 -5.0 10.0 7.0 13.0 7.0 12.0 2.0 14.0 9.0 16.0 13.0 27.0 14.0 24.0 11.0 22.0 12.0 20.0 10.0 --- --- --- ---
7 7.0 0.0 9.0 8.0 10.0 8.0 19.0 9.0 15.0 9.0 17.0 9.0 29.0 15.0 23.0 13.0 23.0 16.0 18.0 10.0 --- --- --- ---
8 9.0 0.0 9.0 8.0 9.0 7.0 22.0 8.0 17.0 6.0 17.0 11.0 25.0 18.0 25.0 12.0 18.0 11.0 --- --- --- --- --- ---
9 7.0 1.0 9.0 6.0 9.0 7.0 17.0 9.0 20.0 11.0 16.0 7.0 25.0 18.0 26.0 16.0 21.0 9.0 --- --- --- --- --- ---
10 4.0 -2.0 10.0 8.0 10.0 7.0 12.0 6.0 14.0 8.0 17.0 8.0 26.0 20.0 26.0 16.0 20.0 12.0 --- --- --- --- --- ---
11 8.0 -3.0 12.0 8.0 14.0 5.0 13.0 8.0 13.0 4.0 9.0 9.0 25.0 17.0 24.0 16.0 22.0 16.0 --- --- --- --- --- ---
12 9.0 8.0 11.0 6.0 11.0 4.0 12.0 6.0 15.0 2.0 18.0 14.0 26.0 17.0 28.0 19.0 21.0 11.0 --- --- --- --- --- ---
13 9.0 7.0 10.0 3.0 11.0 4.0 12.0 5.0 15.0 5.0 22.0 11.0 22.0 16.0 29.0 19.0 24.0 17.0 --- --- --- --- --- ---
14 9.0 2.0 6.0 0.0 12.0 1.0 14.0 2.0 13.0 4.0 19.0 10.0 27.0 17.0 27.0 20.0 20.0 17.0 --- --- --- --- --- ---
15 9.0 7.0 7.0 4.0 11.0 0.0 14.0 9.0 14.0 4.0 21.0 13.0 26.0 18.0 26.0 19.0 22.0 15.0 --- --- --- --- --- ---
16 9.0 3.0 9.0 3.0 11.0 4.0 14.0 8.0 14.0 7.0 21.0 14.0 26.0 17.0 23.0 17.0 20.0 11.0 --- --- --- --- --- ---
17 9.0 7.0 8.0 2.0 13.0 8.0 15.0 9.0 16.0 9.0 20.0 15.0 24.0 16.0 25.0 18.0 21.0 11.0 --- --- --- --- --- ---
18 11.0 8.0 7.0 3.0 15.0 8.0 16.0 9.0 14.0 6.0 22.0 15.0 22.0 15.0 26.0 17.0 19.0 10.0 --- --- --- --- --- ---
19 9.0 7.0 7.0 5.0 17.0 8.0 15.0 7.0 15.0 12.0 23.0 16.0 21.0 11.0 20.0 16.0 21.0 17.0 --- --- --- --- --- ---
20 9.0 7.0 10.0 3.0 14.0 6.0 13.0 6.0 17.0 10.0 21.0 14.0 23.0 11.0 21.0 13.0 22.0 12.0 --- --- --- --- --- ---
21 10.0 7.0 12.0 8.0 12.0 5.0 12.0 7.0 19.0 9.0 23.0 17.0 21.0 13.0 21.0 14.0 20.0 10.0 --- --- --- --- --- ---
22 9.0 8.0 11.0 8.0 11.0 3.0 16.0 9.0 23.0 14.0 25.0 17.0 22.0 13.0 21.0 12.0 21.0 11.0 --- --- --- --- --- ---
23 9.0 7.0 12.0 7.0 12.0 4.0 16.0 8.0 20.0 15.0 29.0 18.0 22.0 13.0 21.0 11.0 23.0 16.0 --- --- --- --- --- ---
24 9.0 6.0 14.0 9.0 12.0 8.0 17.0 7.0 21.0 14.0 29.0 21.0 24.0 16.0 21.0 15.0 19.0 12.0 --- --- --- --- --- ---
25 8.0 5.0 13.0 6.0 11.0 4.0 13.0 4.0 28.0 17.0 31.0 20.0 24.0 17.0 24.0 17.0 22.0 15.0 --- --- --- --- --- ---
26 7.0 4.0 11.0 5.0 11.0 2.0 15.0 3.0 27.0 16.0 33.0 19.0 27.0 15.0 23.0 19.0 20.0 12.0 --- --- --- --- --- ---
27 9.0 4.0 11.0 9.0 10.0 5.0 18.0 8.0 25.0 17.0 26.0 18.0 25.0 15.0 23.0 18.0 20.0 13.0 --- --- --- --- --- ---
28 9.0 0.0 12.0 3.0 12.0 4.0 15.0 9.0 26.0 18.0 22.0 16.0 23.0 15.0 21.0 15.0 19.0 14.0 --- --- --- --- --- ---
29 6.0 3.0 --- --- 10.0 2.0 17.0 11.0 24.0 16.0 21.0 13.0 27.0 15.0 20.0 16.0 22.0 16.0 --- --- --- --- --- ---
30 9.0 4.0 --- --- 10.0 2.0 21.0 12.0 22.0 15.0 20.0 14.0 25.0 16.0 21.0 15.0 21.0 16.0 --- --- --- --- --- ---
31 9.0 5.0 --- --- 14.0 5.0 --- --- 21.0 15.0 --- --- 23.0 16.0 24.0 13.0 --- --- --- --- --- --- --- ---
High 11.0 14.0 17.0 22.0 28.0 33.0 29.0 29.0 24.0 21.0 --- ---
Color Key
< -15
-15–-10
-10–-5
-5–0
0–5
5–10
10–15
15–20
20–25
25–30
> 30
Script developed by S Wright - Hytheweather Dashboard.
The script uses data from station IHYTHE18 on Wunderground

Warning: Undefined variable $message in /homepages/15/d921264875/htdocs/HWT_index3.php on line 434
Status Station records   Ecowitt_API  -  Ecowitt Wittboy + Extra Sensors  -  Hythe Kent  flag
  X 
 
Last Visit: United StatesUnited States - 08/10/2026 07:58