| 17.4 | 12:10 am | Today | 9:25 pm | 12.2 |
| 23.7 | 4 | Sep | 5 | 11.3 |
| 33.1 | Jun 26 | 2026 | Jan 5 | -5.6 |
| 11 | 7:05 am | Today | 6:55 am | 19 |
| 24 | 4 | Sep | 4 | 30 |
| 27 | Jan 7 | 2026 | Jan 7 | 43 |
| Tonight | Wednesday | Wednesday night | Thursday |
| 11° | 20° | 11° | 19° |
| 12 mph | 12 mph | 7 mph | 6 mph |
| - | - | - | - |
|
2026 YTD
616.6 mm
Sep MTD
27.5 mm vs 87.0 in Aug
Yesterday
0.0 mm |
27.0
Today mm
|
Days No Rain
0
Last Rain
Today |
| 25 | PM25 |
| 20.8 | O3 |
| 17 | PM10 |
| 7.5 | NO2 |
| 0.6 | SO2 |
| Location | °C | % |
|---|---|---|
| 22.7 | 67 | |
| 23.9 | 54 | |
| 22.5 | 68 | |
| 21.2 | 64 | |
| 22.8 | 62 | |
| 21.8 | 69 | |
| 22.7 | 66 | |
| 20.7 | 66 |
| Location | % | Status |
|---|---|---|
| Garden 1 | 39 | Adequate |
| Garden 2 | 40 | Adequate |
| Garden 3 | 52 | Adequate |
| Garden 4 | 48 | Adequate |
| Garden 5 | 61 | Adequate |
6:17 am
7:27 pm
1:38 am
11:54 pm
United States
United States
![]() |
Ecowitt_API - Ecowitt Wittboy + Extra Sensors - Hythe Kent
|
![]() Contact Info . . . |
United States - 08/09/2026 22:04