16.0° | 3:29 pm | Today | 8:04 am | 12.8° |
17.9° | 8 | October | 4 | 7.5° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
29.9 | 3:18 am | Today | 1:14 am | 42.2 |
29.9 | 9 | October | 9 | 42.2 |
71 | Apr , 9 | 2024 | Jan , 21 | 99.3 |
Clear |
|
One hour forecast: Temperature 14°C Rain, Overcast Windspeed-Gust 33-47 km/h Rain 71% |
3 | 8 |
Wind | Gust |
65° ENE |
Past 24 hours |
High Temp |
Shoreham Airport |
17.6° C |
Low Temp |
Cairngorm |
-3.2° C |
Temperature°C | Humidity % | |
---|---|---|
20.8 | Conservatory | 74 |
17.7 | Garden Summerhouse | 67 |
19.8 | Lounge | 75 |
19.9 | Top Room 1 | 70 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |