16.0° | 3:29 pm | Today | 8:04 am | 12.8° |
17.9° | 8 | October | 4 | 7.5° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
8.3 | 3:18 am | Today | 1:14 am | 11.7 |
8.3 | 9 | October | 9 | 11.7 |
19.7 | Apr , 9 | 2024 | Jan , 21 | 27.6 |
Clear |
|
One hour forecast: Temperature 14°C Rain, Overcast Windspeed-Gust 10-14 m/s Rain 71% |
2 | 4 |
Wind | Gust |
114° ESE |
Past 24 hours |
High Temp |
Shoreham Airport |
17.6° C |
Low Temp |
Cairngorm |
-3.2° C |
Temperature°C | Humidity % | |
---|---|---|
20.8 | Conservatory | 75 |
17.2 | Garden Summerhouse | 68 |
19.7 | Lounge | 75 |
19.9 | Top Room 1 | 70 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |