UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 17:52:47 BST Wed, 09-Oct-24 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
CULDAFF,CO DONEGAL | 0.5 | 449 mi (722 km) | 18:35:16 BST Tue, 08-Oct-24 | Map |
MULL,ARGYLL & BUTE | 0.9 | 474 mi (762 km) | 18:57:08 BST Fri, 04-Oct-24 | Map |
ARRAN,NORTH AYRSHIRE | 0.9 | 397 mi (639 km) | 21:32:14 BST Thu, 03-Oct-24 | Map |
ISLAY,ARGYLL & BUTE | 1.1 | 443 mi (713 km) | 16:19:56 BST Wed, 02-Oct-24 | Map |
WHISTON,STAFFORDSHIRE | 1.4 | 187 mi (301 km) | 14:12:35 BST Tue, 01-Oct-24 | Map |
ISLAY,ARGYLL & BUTE | 2.1 | 435 mi (700 km) | 04:21:12 BST Tue, 01-Oct-24 | Map |
CULDAFF,CO DONEGAL | 1.0 | 449 mi (722 km) | 03:18:56 BST Tue, 01-Oct-24 | Map |
LONGWORTH,OXFORDSHIRE | 1.6 | 117 mi (189 km) | 03:15:11 BST Mon, 30-Sep-24 | Map |
PRESTEIGNE,POWYS | 1.4 | 194 mi (312 km) | 22:08:26 BST Thu, 26-Sep-24 | Map |
BETHESDA,GWYNEDD | 0.8 | 263 mi (423 km) | 09:29:22 BST Wed, 25-Sep-24 | Map |
CLADICH,ARGYLL & BUTE | 0.2 | 439 mi (707 km) | 02:06:33 BST Wed, 25-Sep-24 | Map |
BRIMLEY,DEVON | 0.6 | 211 mi (340 km) | 05:18:59 BST Sat, 21-Sep-24 | Map |
DARWEN,LANCASHIRE | 1.8 | 236 mi (380 km) | 03:37:56 BST Sat, 21-Sep-24 | Map |
METHVEN,PERTH/KINROSS | 0.5 | 416 mi (669 km) | 00:39:27 BST Wed, 18-Sep-24 | Map |
ASHFIELD,NOTTS | 0.9 | 174 mi (280 km) | 00:37:58 BST Tue, 17-Sep-24 | Map |
GARFORTH,W YORKSHIRE | 0.6 | 215 mi (346 km) | 04:44:08 BST Mon, 16-Sep-24 | Map |
LLEYN PENINSULA | 1.2 | 266 mi (428 km) | 00:32:26 BST Sun, 15-Sep-24 | Map |
TALACRE,FLINTSHIRE | 1.0 | 246 mi (396 km) | 09:49:36 BST Fri, 13-Sep-24 | Map |
MILSON,SHROPSHIRE | 0.6 | 179 mi (288 km) | 02:40:22 BST Fri, 13-Sep-24 | Map |
ACCRINGTON,LANCASHIRE | 1.0 | 235 mi (378 km) | 13:23:25 BST Wed, 11-Sep-24 | Map |
IRISH SEA | 0.9 | 279 mi (449 km) | 09:21:50 BST Wed, 11-Sep-24 | Map |
IRISH SEA | 2.6 | 291 mi (468 km) | 12:12:37 BST Tue, 10-Sep-24 | Map |
WENTWOOD,GWENT | 2.1 | 173 mi (279 km) | 00:23:14 BST Tue, 10-Sep-24 | Map |
PANT GLAS,GWYNEDD | 1.3 | 263 mi (423 km) | 06:31:51 BST Sat, 07-Sep-24 | Map |
GILGARRAN,CUMBRIA | 0.2 | 309 mi (497 km) | 06:21:36 BST Fri, 06-Sep-24 | Map |
SOUTHERN NORTH SEA | 2.7 | 291 mi (468 km) | 22:21:01 BST Thu, 05-Sep-24 | Map |
GOREY,CO WEXFORD | 1.8 | 335 mi (539 km) | 12:25:42 BST Wed, 04-Sep-24 | Map |
COMRIE,PERTH & KINROSS | 0.6 | 422 mi (679 km) | 04:33:51 BST Wed, 04-Sep-24 | Map |
LLANGAFFO,ANGLESEY | 1.4 | 272 mi (438 km) | 01:33:39 BST Mon, 02-Sep-24 | Map |
PENDERYN,RHONDDA CT | 0.7 | 207 mi (333 km) | 11:04:21 BST Sun, 01-Sep-24 | Map |
WAVERTON,CUMBRIA | 1.0 | 314 mi (505 km) | 04:58:33 BST Sun, 01-Sep-24 | Map |
BRISTOL CHANNEL | 0.7 | 206 mi (332 km) | 00:02:25 BST Sun, 01-Sep-24 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 269 mi (433 km) | 06:21:26 BST Fri, 30-Aug-24 | Map |
CRAI,POWYS | 0.8 | 214 mi (344 km) | 18:31:07 BST Tue, 27-Aug-24 | Map |
AMMANFORD,CARMARTH | 0.6 | 225 mi (362 km) | 23:30:14 BST Mon, 26-Aug-24 | Map |
INVERGORDON,HIGHLAND | 0.7 | 503 mi (809 km) | 05:04:19 BST Mon, 19-Aug-24 | Map |
MELGARVE,HIGHLAND | 0.6 | 473 mi (762 km) | 22:14:40 BST Sun, 18-Aug-24 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 232 mi (373 km) | 00:56:14 BST Sat, 17-Aug-24 | Map |
ABERGAVENNY,GWENT | 1.4 | 185 mi (298 km) | 23:04:58 BST Thu, 15-Aug-24 | Map |
IRISH SEA | 2.2 | 257 mi (414 km) | 00:10:38 BST Tue, 13-Aug-24 | Map |
MULL,ARGYLL & BUTE | 0.9 | 460 mi (740 km) | 20:08:36 BST Mon, 12-Aug-24 | Map |
LAZONBY,CUMBRIA | 0.3 | 299 mi (481 km) | 03:26:27 BST Sun, 11-Aug-24 | Map |
WARRINGTON,CHESHIRE | 0.6 | 222 mi (358 km) | 05:06:46 BST Sat, 10-Aug-24 | Map |
43 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.