6.5° | 5:20 am | Today | 2:19 am | 5.7° |
13.2° | 5 | December | 3 | 1.3° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
8.5 | 12:24 am | Today | 7:35 am | 13 |
20.1 | 5 | December | 7 | 32.4 |
44.1 | Apr , 9 | 2024 | Jan , 21 | 61.7 |
Overcast |
|
One hour forecast: Temperature 8°C Overcast Windspeed-Gust 15-22 mph Rain 0% |
3 | 5 |
Wind | Gust |
74° ENE |
Past 24 hours |
High Temp |
Hawarden |
12.4° C |
Low Temp |
Tulloch Bridge |
-9.2° C |
Temperature°C | Humidity % | |
---|---|---|
19.8 | Conservatory | 60 |
7.3 | Garden Summerhouse | 77 |
19.6 | Lounge | 68 |
17.8 | Top Room 1 | 68 |
20.1 | Front Top Room | 63 |
20.7 | Top Bathroom | 65 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |