| 22.6 | 3:25 pm | Today | 5:01 am | 11.1 |
| 29.3 | 7 | Jul | 20 | 11.1 |
| 33.1 | Jun 26 | 2026 | Jan 5 | -5.6 |
| 9 | 11:45 am | Today | 3:35 pm | 15 |
| 15 | 12 | Jul | 12 | 25 |
| 27 | Jan 7 | 2026 | Jan 7 | 43 |
| Rest of tonight | Tuesday | Tuesday night | Wednesday |
| 14° | 23° | 13° | 20° |
| 10 mph | 6 mph | 6 mph | 6 mph |
| - | - | - | - |
|
2026 YTD
535.2 mm
Jul MTD
0.0 mm vs 89.0 in Jun
Yesterday
0.0 mm |
0.0
Today mm
Max Day (Month)
16.0 mm on 17/18 |
Days No Rain
20
Last Rain
30th Jun |
| 18 | PM10 |
| 30.1 | O3 |
| 13 | PM25 |
| 2.3 | NO2 |
| 0.3 | SO2 |
| Location | °C | % |
|---|---|---|
| 23.3 | 52 | |
| 32.6 | 43 | |
| 23.5 | 55 | |
| 24.2 | 51 | |
| 25.4 | 51 | |
| 24.7 | 53 | |
| 24.5 | 53 | |
| 23.0 | 53 |
| Location | % | Status |
|---|---|---|
| Garden 1 | 22 | Danger |
| Garden 2 | 31 | Dry |
| Garden 3 | 42 | Adequate |
| Garden 4 | 39 | Adequate |
| Garden 5 | 28 | Dry |
United States
United States
5:02 am
9:00 pm
1:38 am
11:54 pm
![]() |
Ecowitt_API - Ecowitt Wittboy + Extra Sensors - Hythe Kent
|
Contact Info . . . |