16.0° | 3:29 pm | Today | 8:04 am | 12.8° |
17.9° | 8 | October | 4 | 7.5° |
28.0° | Jul , 30 | 2024 | Jan , 16 | -5.2° |
18.6 | 3:18 am | Today | 1:14 am | 26.2 |
18.6 | 9 | October | 9 | 26.2 |
44.1 | Apr , 9 | 2024 | Jan , 21 | 61.7 |
Clear |
|
One hour forecast: Temperature 14°C Rain, Overcast Windspeed-Gust 21-29 mph Rain 71% |
5 | 8 |
Wind | Gust |
52° NE |
Past 24 hours |
High Temp |
Shoreham Airport |
17.6° C |
Low Temp |
Cairngorm |
-3.2° C |
Temperature°C | Humidity % | |
---|---|---|
20.8 | Conservatory | 74 |
17.5 | Garden Summerhouse | 68 |
19.8 | Lounge | 75 |
19.9 | Top Room 1 | 70 |
|
Ecowitt_Lcl - Ecowitt Wittboy + Extra Sensors - Hythe - Kent
Anythings Possible With The Weather |
Credits, contact and . . . |