| 19.3 | 1:05 am | Today | 12:31 am | 18.8 |
| 29.3 | 7 | Jul | 20 | 11.1 |
| 33.1 | Jun 26 | 2026 | Jan 5 | -5.6 |
| 5 | 12:15 am | Today | 12:40 am | 7 |
| 15 | 12 | Jul | 12 | 25 |
| 27 | Jan 7 | 2026 | Jan 7 | 43 |
| Rest of tonight | Sunday | Sunday night | Monday |
| 16° | 23° | 14° | 23° |
| 10 mph | 15 mph | 11 mph | 10 mph |
| - | - | - | - |
|
2026 YTD
535.2 mm
Jul MTD
0.0 mm vs 86.0 in Jun
Yesterday
0.0 mm |
0.0
Today mm
Max Day (Month)
18.0 mm on 19/20 |
Days No Rain
26
Last Rain
30th Jun |
| 25.3 | O3 |
| 15 | PM10 |
| 13 | PM25 |
| 0.8 | NO2 |
| 0.7 | SO2 |
| Location | °C | % |
|---|---|---|
| 24.5 | 57 | |
| 29.7 | 45 | |
| 24.7 | 63 | |
| 25.5 | 54 | |
| 25.1 | 48 | |
| 24.6 | 54 | |
| 25.0 | 53 | |
| 23.9 | 53 |
| Location | % | Status |
|---|---|---|
| Garden 1 | 19 | Danger |
| Garden 2 | 29 | Dry |
| Garden 3 | 32 | Dry |
| Garden 4 | 33 | Dry |
| Garden 5 | 23 | Danger |
United States
United States
5:10 am
8:52 pm
1:38 am
11:54 pm
![]() |
Ecowitt_API - Ecowitt Wittboy + Extra Sensors - Hythe Kent
|
Contact Info . . . |